A listed issuer must immediately announce to the Exchange the events set out below:
Any change in the composition of the board of directors of the listed issuer. An announcement to the Exchange -
(a) on the appointment of a director must include the information contained in Part A of Appendix 9A; or
(b) on the cessation of office of a director must include the reasons given for the cessation, including but not limited to any information relating to his disagreement with the board and a statement as to whether or not there are any matters that need to be brought to the attention of the shareholders of the listed issuer;
Is the reason for the resignation given below acceptable to you? Surprisingly, Bursa did not immediately query the company to clarify the ACTUAL reason for the resignation.
Change in Boardroom
SILK HOLDINGS BERHAD |
Date of change | 12/03/2015 |
Name | Johan Zainuddin bin Dzulkifili |
Age | 52 |
Nationality | Malaysian |
Designation | Director |
Directorate | Non Independent & Non Executive |
Type of change | Resignation |
Reason | He has tendered his resignation to the Board |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of the shareholders | No |
Qualifications | Fellow of the Association of Chartered Certified Accountants Post Graduate Diploma in Islamic Banking and Finance |
Working experience and occupation | He began his career as a Financial Accountant with a multinational company in 1986 after his graduation. In 1989, he joined a merchant bank as an Assistant Manager in the Corporate Advisory department. He susequently left and joined public listed company as Vice President of Corporate and Business Development in 1992 and, in 1997 he joined another public listed company as the Head of Corporate Services until 2002. He is well versed in areas of corporate advisory and business development |
Directorship of public companies (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | He directly holds 60,927,250 shares or 8.68% shares. Indirectly holds 12,232,312 shares or 1.75% shares via Infra Bumitek Sdn Bhd |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/1900949
No comments:
Post a Comment